HND Level 100 & 200
Registration Fee: 35,000 CFA
S/N | Department | 1st Semester | 2nd Semester | Total |
---|---|---|---|---|
1 | Software Engineering | 150,000 CFA | 125,000 CFA | 275,000 CFA |
2 | Civil Engineering | 175,000 CFA | 125,000 CFA | 300,000 CFA |
3 | Electrical Engineering | 175,000 CFA | 125,000 CFA | 300,000 CFA |
4 | Network & Telecom | 175,000 CFA | 125,000 CFA | 300,000 CFA |
5 | Transport & Logistics | 150,000 CFA | 100,000 CFA | 250,000 CFA |
6 | Human Resource | 150,000 CFA | 100,000 CFA | 250,000 CFA |
7 | Accountancy | 150,000 CFA | 100,000 CFA | 250,000 CFA |
8 | Project Management | 150,000 CFA | 100,000 CFA | 250,000 CFA |
Degree Level 300
Registration Fee: 50,000 CFA
S/N | Department | 1st Semester | 2nd Semester | Total |
---|---|---|---|---|
1 | Software Engineering | 250,000 CFA | 200,000 CFA | 450,000 CFA |
2 | Civil Engineering | 300,000 CFA | 200,000 CFA | 500,000 CFA |
3 | Electrical Engineering | 300,000 CFA | 200,000 CFA | 500,000 CFA |
4 | Network & Telecom | 300,000 CFA | 200,000 CFA | 500,000 CFA |
5 | Transport & Logistics | 250,000 CFA | 200,000 CFA | 450,000 CFA |
6 | Human Resource | 250,000 CFA | 200,000 CFA | 450,000 CFA |
7 | Accountancy | 250,000 CFA | 200,000 CFA | 450,000 CFA |
8 | Project Management | 250,000 CFA | 200,000 CFA | 450,000 CFA |
Trainings & Certifications
Registration Fee: 10,000 CFA
S/N | Training Grade | 1st Installment | 2nd Installment | Total |
---|---|---|---|---|
1 | Grade One (G1) | 40,000 CFA | 20,000 CFA | 60,000 CFA |
2 | Grade Two (G2) | 50,000 CFA | 25,000 CFA | 75,000 CFA |
3 | Grade Three (G3) | 70,000 CFA | 30,000 CFA | 100,000 CFA |
Join Our Community
Enter your email address to register to our newsletter subscription delivered on regular basis!